Event Details
Return to the Event Listings main page
Catfish Crawl Open Water 1 Mile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catfish 1 mile open water swim @ Shadow Cliffs with Tempo 10k Run following your swim completion Great Wildflower Tune up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Sunday April 25, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start | 10am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting place | UVAS Reservoir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Morgan Hill, CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team focus | Tri Team Menlo Masters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Swim Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Don't see your results? Submit them! Send corrections to info@teamsheeper.com.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Login to see which teammates are signed up! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
